Products comparisonBack to search results
| Product name |  Crankbrothers eggbeater 11 |  Crankbrothers eggbeater 3 |  Crankbrothers eggbeater 2 |  Crankbrothers eggbeater 1 | 
|---|---|---|---|---|
| Manufacturer | Crankbrothers | Crankbrothers | Crankbrothers | Crankbrothers | 
| Category | Pedals » Pedals » Parts | Pedals » Pedals » Parts | Pedals » Pedals » Parts | Pedals » Pedals » Parts | 
| Approx. MSRP | TBA | TBA | TBA | TBA | 
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review | 
| Colors | Blue, Red | Black | Silver | |
| Year | 2012 | 2012 | 2012 | 2012 | 
| Country of origin | USA | USA | USA | USA | 
| Features | spindle	6al / 4v titanium | spindle	forged scm435 chromoly steel | spindle	forged scm435 chromoly steel | spindle	forged scm435 chromoly steel | 
| Accessories | tread contact sleeves sold separately | tread contact sleeves sold separately | tread contact sleeves sold separately | tread contact sleeves sold separately | 
| Recommended for | Mountain, XC Mountain, Elite XC Race | Mountain, XC Mountain, Elite XC Race | Mountain, XC Mountain, Elite XC Race | Mountain, XC Mountain, Elite XC Race | 



