Accessories » Electronics » Cyclo-Computers »
Garmin Forerunner® 310XT
General
Product Category | |
---|---|
Brand | Garmin |
Model | Forerunner® 310XT |
Color | Orange/Grey |
Accessories | Mounts, Cables, Adapters, Batteries, Fitness Sensors, Fitness Parts and Clothing |
---|---|
Dimensions | 2.1" x 2.2" x 0.8" (5.4 x 5.6 x 1.9 cm) |
Features | Track Your Swim The Forerunner 310XT times your swim in the pool or the lake. And while the GPS signal does not track distance while swimming like it does on land, thanks to a recent software update, it now accurately estimates open water swim distance and average speed. Simply enable the Swim mode and press start as you begin your swim. When finished, press the lap button and the 310XT automatically processes a combination of the time and GPS data to compute an estimate of distance covered and average speed while swimming. Transition Effortlessly When you're ready to jump out of the water and onto the bike, Forerunner 310XT moves easily from wrist to bike with the optional quick release and bike mounts, making the transition between sports effortless. Forerunner 310XT categorizes multisport activities in one workout and also can log transition time in the process, so you can analyze your performance from start to finish. Collect Workout Data Forerunner 310XT tracks your position precisely with GPS satellite data and records distance, pace, heart rate¹, power data (from ANT+™-enabled third-party power meters) and more. High-sensitivity GPS and HotFix® satellite prediction mean Forerunner acquires satellites quickly and tracks your movement even near tall buildings or under tree cover. And using innovative ANT+ wireless technology, Forerunner 310XT connects seamlessly to an optional heart rate monitor, foot pod and cadence sensor.When paired with the optional wireless heart rate monitor, Forerunner 310XT continuously tracks beats per minute and uses heart rate data in advanced calorie computation. Train in a certain heart rate zone to improve fitness and monitor your level of exertion. NOTE: Heart rate data is not recorded for swim activities. Monitor Your Health You also can track weight, body fat, body water and six other measurements when using the Forerunner 310XT with the Tanita BC-1000 body composition scale. The readings are stored on Forerunner 310XT, then automatically sent to Garmin Connect™ when in range of your computer. Run, Sync, Store and Share Once you’ve logged the miles, innovative ANT+ wireless technology automatically transfers data to your computer when Forerunner is in range. No cables, no hookups. The data’s just there, ready for you to analyze, categorize and share through our online community, Garmin Connect™. |
Functions |
Heart rate monitor Bike speed/cadence sensor Foot pod Automatic sync (automatically transfers data to your computer) Garmin Connect™ compatible (online community where you analyze, categorize and share data) Virtual Partner® (train against a digital person) Courses (compete against previous activities) Auto Pause® (pauses and resumes timer based on speed) Auto Lap® (automatically starts a new lap) Auto Scroll (cycles through data pages during workout) Multi-sport (changes sport mode with a press of a button) Advanced workouts (create custom, goal-oriented workouts) Pace alert (triggers alarm if you vary from preset pace) Time/distance alert (triggers alarm when you reach goal) Vibration alert (choose between alert tones and/or vibration alert) Interval training (set up exercise and rest intervals) Heart rate-based calorie computation Customizable screen(s) Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) Shock Resistant |